Red Black Stipes Short Suit
No reviews
/
Tax included.
Fabric - 100% Cotton Rayon
How to Measure | |||
Step 1: | MEASURE WAIST SIZE |
Measure around your natural waist line keeping one finger distance. | |
Step 2: | MEASURE BUST SIZE |
Measure under your arm around the fullest part of your chest. | |
Step 3: | MEASURE HIP SIZE |
Take this measurement horizontally around the fullest part of your hip. |
SUIT MEASUREMENTS | ||||||
SHIRT | ||||||
Size | Brand Size | CHEST | WAIST | BOTTOM | LENGTH | |
|
(in inches | cm) | (in inches | cm) | (in inches | cm) | (in inches | cm) | ||
Small | S | 21 | 20 | 22 | 23.5 | |
Medium | M | 21.5 | 21 | 23 | 25 | |
Large | L | 22.5 | 22.5 | 24 | 25 | |
X-Large | XL | 23.5 | 23 | 25 | 25 | |
XX-Large | XXL | 25 | 24.5 | 26.5 | 26 | |
Note: Size may rarely vary approximately + (or) - 0.5 inches and is considered to be normal. | ||||||
BOTTOM | Size | Brand Size | Waist | Length | Hip | |
(in inches | cm) | (in inches | cm) | (in inches | cm) | ||||
Small | S | 26-28 | 15.5 | 44 | ||
Medium | M | 30-32 | 16.5 | 48 | ||
Large | L | 32-34 | 16.5 | 50 | ||
X-Large | XL | 34-36 | 17.5 | 54 | ||
XX-Large | XXL | 36-38 | 18 | 56 | ||
Note: Size may rarely vary approximately + (or) - 0.5 inches and is considered to be normal. |